When it comes to choosing a mortgage partner, you deserve nothing but the best. At SCU Credit Union, we pride ourselves on being more than just a lender.
Our local knowledge translates into personalized service, making your home buying process smooth and enjoyable.
Our fixed rate mortgage is used for the purchase of a home or for the refinance of an existing mortgage. SCU Credit Union offers mortgages on 1-4 family, owner-occupied properties, condominiums, and vacation homes located within Massachusetts or Rhode Island. This type of mortgage maintains the initial interest rate for the life of the loan.
Product | Example Loan Amount | Max Loan Amount | Rate | Discount Points | APR1 | Est. Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $806,500 | 6.750% | 0 | 6.811% | $6.49 | 360 | Receive a notification when this rate changes |
30 Years Fixed | $100,000 | $806,500 | 6.500% | 1 | 6.657% | $6.32 | 360 | Receive a notification when this rate changes |
20 Years Fixed | $100,000 | $806,500 | 6.500% | 0 | 6.578% | $7.46 | 240 | Receive a notification when this rate changes |
20 Years Fixed | $100,000 | $806,500 | 6.250% | 1 | 6.454% | $7.31 | 240 | Receive a notification when this rate changes |
15 Years Fixed | $100,000 | $806,500 | 6.375% | 0 | 6.472% | $8.64 | 180 | Receive a notification when this rate changes |
15 Years Fixed | $100,000 | $806,500 | 6.125% | 1 | 6.379% | $8.51 | 180 | Receive a notification when this rate changes |
|
Our fixed rate jumbo mortgage is used for the purchase of a home or for the refinance of an existing jumbo mortgage. SCU Credit Union offers mortgages on 1-4 family, owner-occupied properties, condominiums, and vacation homes located within Massachusetts or Rhode Island. This type of mortgage maintains the initial interest rate for the life of the loan.
Product | Example Loan Amount | Max Loan Amount | Rate | Discount Points | APR1 | Est. Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $xxx,xxx | 6.750% | 0 | 6.782% | $6.49 | 360 | Receive a notification when this rate changes |
30 Years Fixed | $100,000 | $806,500 | 6.500% | 1 | 6.628% | $6.32 | 360 | Receive a notification when this rate changes |
20 Years Fixed | $100,000 | $806,500 | 6.500% | 0 | 6.540% | $7.31 | 240 | Receive a notification when this rate changes |
20 Years Fixed | $100,000 | $806,500 | 6.250% | 1 | 6.415% | $7.46 | 240 | Receive a notification when this rate changes |
15 Years Fixed | $100,000 | $806,500 | 6.375% | 0 | 6.424% | $8.64 | 180 | Receive a notification when this rate changes |
15 Years Fixed | $100,000 | $806,500 | 6.125% | 1 | 6.330% | $8.51 | 180 | Receive a notification when this rate changes |
|
The TRIM™ mortgage is available for single family owner- occupied dwellings or owner-occupied warrantable condominiums.
Product | Example Loan Amount | Max Loan Amount | Rate | Discount Points | APR1 | Est. Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $800,000 | 7.000% | 0 | 7.043% | $6.65 | 360 | Receive a notification when this rate changes |
|
Are you looking for a short-term first lien refinance mortgage where you choose the term with an option to take additional funds, and there are no origination fees or points and the servicing is retained at SCU Credit Union? If so, our “On the House” Refinance Mortgage Products may be a solution.
Type | Max Term | Rate | APR1 | Monthly Payment per $1,000 | Alert Me |
---|---|---|---|---|---|
Fixed | 5 Years | 5.250% | 5.250% | $18.99 | Receive a notification when this rate changes |
Fixed | 10 Years | 5.500% | 5.500% | $10.85 | Receive a notification when this rate changes |
Fixed | 12 Years | 6.250% | 6.250% | $9.89 | Receive a notification when this rate changes |
Fixed Jumbo | 5 Years | 5.750% | 5.750% | $19.22 | Receive a notification when this rate changes |
Fixed Jumbo | 10 Years | 6.000% | 6.000% | $11.10 | Receive a notification when this rate changes |
Fixed Jumbo | 12 Years | 6.750% | 6.750% | $10.15 | Receive a notification when this rate changes |
5/5 ARM | 10 Years | 5.125% | 5.630% | $10.67 | Receive a notification when this rate changes |
5/5 ARM | 12 Years | 6.125% | 6.478% | $9.82 | Receive a notification when this rate changes |
5/5 ARM Jumbo | 10 Years | 5.125% | 5.630% | $10.67 | Receive a notification when this rate changes |
5/5 ARM Jumbo | 12 Years | 6.125% | 6.478% | $9.82 | Receive a notification when this rate changes |
|
Our adjustable rate first mortgages are used for the purchase or refinance of owner-occupied properties, condominiums and vacation homes located within Massachusetts or Rhode Island. Adjustable Rate Mortgages (ARMs) assist you in customizing a mortgage to satisfy your personal circumstances.
Term | Rate | Points | APR1 | Monthly Payment per $1000 | Alert Me |
---|---|---|---|---|---|
3/1 Years (30 Years)2 | 5.750% | 0 | 6.544% | $5.84 | Receive a notification when this rate changes |
5/1 Years (30 Years)3 | 5.500% | 0 | 6.303% | $5.68 | Receive a notification when this rate changes |
7/1 Years (30 Years)4 | 6.000% | 0 | 6.412% | $6.00 | Receive a notification when this rate changes |
10/1 Years (30 Years)5 | 6.250% | 0 | 6.477% | $6.16 | Receive a notification when this rate changes |
15/1 Years (30 Years)6 | 6.625% | 0 | 6.706% | $6.40 | Receive a notification when this rate changes |
5/5 Years (30 Years)7 | 6.125% | 0 | 6.551% | $6.08 | Receive a notification when this rate changes |
|
Our adjustable rate first mortgages are used for the purchase or refinance of owner-occupied properties, condominiums and vacation homes located within Massachusetts or Rhode Island. Adjustable Rate Mortgages (ARMs) assist you in customizing a mortgage to satisfy your personal circumstances.
Term | Rate | Points | APR1 | Monthly Payment per $1,000 | Alert Me |
---|---|---|---|---|---|
30 Years | 6.750% | 0 | 6.782% | $6.49 | Receive a notification when this rate changes |
30 Years | 6.500% | 1 | 6.628% | $6.32 | Receive a notification when this rate changes |
20 Years | 6.500% | 0 | 6.540% | $7.46 | Receive a notification when this rate changes |
20 Years | 6.250% | 1 | 6.415% | $7.31 | Receive a notification when this rate changes |
15 Years | 6.375% | 0 | 6.424% | $8.64 | Receive a notification when this rate changes |
15 Years | 6.125% | 1 | 6.330% | $8.51 | Receive a notification when this rate changes |
|
A trove of tools and tips to transform your finances