Fraudsters have been sending texts that appear to be from SCU Credit Union, including fake links designed to steal your account information. Do not click any links! Always access our website by typing the address directly into your browser. Scammers can also “spoof” our name or phone number to make their messages look legitimate. Remember: SCU Credit Union will never ask for your PIN, account numbers, Social Security Number, or online banking password. Only provide personal information if you initiated the contact, and use caution if you feel pressured or a sense of urgency.
When it comes to choosing a mortgage partner, you deserve nothing but the best. At SCU Credit Union, we pride ourselves on being more than just a lender.
Our local knowledge translates into personalized service, making your home buying process smooth and enjoyable.
Our fixed rate mortgage is used for the purchase of a home or for the refinance of an existing mortgage. SCU Credit Union offers mortgages on 1-4 family, owner-occupied properties, and condominiums located within Massachusetts or Rhode Island. This type of mortgage maintains the initial interest rate for the life of the loan.
Product | Example Loan Amount | Max Loan Amount | Rate | Discount Points | APR1 | Estimated Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $806,500 | 6.375% | 0 | 6.530% | $6.24 | 360 | Receive a notification when this rate changes |
30 Year Fixed | $100,000 | $806,500 | 6.125% | 1 | 6.277% | $6.08 | 360 | Receive a notification when this rate changes |
20 Year Fixed | $100,000 | $806,500 | 6.250% | 0 | 6.454% | $7.31 | 240 | Receive a notification when this rate changes |
20 Year Fixed | $100,000 | $806,500 | 6.000% | 1 | 6.200% | $7.16 | 240 | Receive a notification when this rate changes |
15 Year Fixed | $100,000 | $806,500 | 6.125% | 0 | 6.379% | $8.51 | 180 | Receive a notification when this rate changes |
15 Year Fixed | $100,000 | $806,500 | 5.875% | 1 | 6.125% | $8.37 | 180 | Receive a notification when this rate changes |
|
Our fixed rate jumbo mortgage is used for the purchase of a home or for the refinance of an existing jumbo mortgage. SCU Credit Union offers mortgages on 1-4 family, owner-occupied properties, and condominiums located within Massachusetts or Rhode Island. This type of mortgage maintains the initial interest rate for the life of the loan.
Product | Example Loan Amount | Loan Amount | Rate | Discount Points | APR1 | Estimated Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $806,501 or greater | 6.375% | 0 | 6.501% | $6.24 | 360 | Receive a notification when this rate changes |
30 Year Fixed | $100,000 | $806,501 or greater | 6.125% | 1 | 6.248% | $6.08 | 360 | Receive a notification when this rate changes |
20 Year Fixed | $100,000 | $806,501 or greater | 6.250% | 0 | 6.415% | $7.31 | 240 | Receive a notification when this rate changes |
20 Year Fixed | $100,000 | $806,501 or greater | 6.000% | 1 | 6.162% | $7.16 | 240 | Receive a notification when this rate changes |
15 Year Fixed | $100,000 | $806,501 or greater | 6.125% | 0 | 6.330% | $8.51 | 180 | Receive a notification when this rate changes |
15 Year Fixed | $100,000 | $806,501 or greater | 5.875% | 1 | 6.077% | $8.37 | 180 | Receive a notification when this rate changes |
|
The TRIM™ mortgage is available for single family owner- occupied dwellings or owner-occupied warrantable condominiums.
Product | Example Loan Amount | Max Loan Amount | Rate | Discount Points | APR1 | Est. Payment | # of Payments | Alert Me |
---|---|---|---|---|---|---|---|---|
30 Year Fixed | $100,000 | $800,000 | 6.625% | 0 | 6.772% | $6.40 | 360 | Receive a notification when this rate changes |
|
Are you looking for a short-term first lien refinance mortgage where you choose the term with an option to take additional funds, and there are no origination fees or points and the servicing is retained at SCU Credit Union? If so, our “On the House” Refinance Mortgage Products may be a solution.
Type | Max Term | Rate | APR1 | Monthly Payment per $1,000 | Alert Me |
---|---|---|---|---|---|
Fixed | 5 Years | 5.750% | 5.750% | $19.22 | Receive a notification when this rate changes |
Fixed | 10 Years | 6.000% | 6.000% | $11.10 | Receive a notification when this rate changes |
Fixed | 12 Years | 6.750% | 6.750% | $10.15 | Receive a notification when this rate changes |
Fixed Jumbo | 5 Years | 6.250% | 6.250% | $19.45 | Receive a notification when this rate changes |
Fixed Jumbo | 10 Years | 6.500% | 6.500% | $11.35 | Receive a notification when this rate changes |
Fixed Jumbo | 12 Years | 7.250% | 7.250% | $10.42 | Receive a notification when this rate changes |
5/5 ARM | 10 Years | 5.625% | 5.904% | $10.91 | Receive a notification when this rate changes |
5/5 ARM | 12 Years | 6.625% | 6.678% | $10.08 | Receive a notification when this rate changes |
5/5 ARM Jumbo | 10 Years | 5.625% | 5.904% | $10.91 | Receive a notification when this rate changes |
5/5 ARM Jumbo | 12 Years | 6.625% | 6.678% | $10.08 | Receive a notification when this rate changes |
|
Our adjustable rate first mortgages are used for the purchase or refinance of owner-occupied properties, and condominiums located within Massachusetts or Rhode Island. Adjustable Rate Mortgages (ARMs) assist you in customizing a mortgage to satisfy your personal circumstances.
Term | Rate | Points | APR1 | Monthly Payment per $1000 | Alert Me |
---|---|---|---|---|---|
3/1 Years (30 Years)2 | 5.750% | 0 | 6.451% | $5.84 | Receive a notification when this rate changes |
5/1 Years (30 Years)3 | 5.625% | 0 | 6.371% | $5.76 | Receive a notification when this rate changes |
7/1 Years (30 Years)4 | 5.875% | 0 | 6.288% | $5.92 | Receive a notification when this rate changes |
10/1 Years (30 Years)5 | 6.250% | 0 | 6.435% | $6.16 | Receive a notification when this rate changes |
5/5 Years (30 Years)6 | 6.125% | 0 | 6.476% | $6.08 | Receive a notification when this rate changes |
|
Our adjustable rate first mortgages are used for the purchase or refinance of owner-occupied properties, and condominiums located within Massachusetts or Rhode Island. Adjustable Rate Mortgages (ARMs) assist you in customizing a mortgage to satisfy your personal circumstances.
Term | Rate | Points | APR1 | Monthly Payment per $1,000 | Alert Me |
---|---|---|---|---|---|
3/1 Years (30 Years) | 5.750% | 0 | 6.428% | $5.842 | Receive a notification when this rate changes |
5/1 Years (30 Years) | 5.625% | 0 | 6.351% | $5.763 | Receive a notification when this rate changes |
7/1 Years (30 Years) | 5.875% | 0 | 6.267% | $5.924 | Receive a notification when this rate changes |
10/1 Years (30 Years) | 6.250% | 0 | 6.406% | $6.165 | Receive a notification when this rate changes |
5/5 Years (30 Years) | 6.125% | 0 | 6.454% | $6.086 | Receive a notification when this rate changes |
|
A trove of tools and tips to transform your finances
Resources