Our Money Market Accounts come with transparent terms and no unexpected fees, ensuring complete clarity for our members.
Deposit or withdraw funds anytime without a penalty
The higher the balance, the greater the interest
Interest compounds daily and is credited monthly
Description | Rate | APY1 | Minimum Balance2 | Alert Me |
---|---|---|---|---|
Tier 1 | 0.03% | 0.03% | $5.00 - $2,499.99 | Receive a notification when this rate changes |
Tier 2 | 0.50% | 0.50% | $2,500 - $49,999.99 | Receive a notification when this rate changes |
Tier 3 | 1.24% | 1.25% | $50,000+ | Receive a notification when this rate changes |
|
Description | Rate | APY1 | Minimum Balance2 | Alert Me |
---|---|---|---|---|
Tier 1 | 2.96% | 3.00% | $50,000 - $249,999.99 | Receive a notification when this rate changes |
Tier 2 | 2.96% | 3.00% | $250,000 - $499,999.99 | Receive a notification when this rate changes |
Tier 3 | 3.20% | 3.25% | $500,000 - $999,999.99 | Receive a notification when this rate changes |
Tier 4 | 3.20% | 3.25% | $1,000,000 - $2,499,999.99 | Receive a notification when this rate changes |
Tier 5 | 3.20% | 3.25% | $2,500,000+ | Receive a notification when this rate changes |
|
Adjust the inputs to see how much your savings in a money market account grow over time.
SCU Credit Union is insured by both the National Credit Union Association (NCUA) and Massachusetts Shared Insured Corporation (MSIC). Your money is 100% insured regardless of the amount at SCU Credit Union. MSIC provides Excess Share and Deposit Insurance to all members of SCU Credit Union automatically. The coverage is a benefit of membership and comes at no direct cost to you. MSIC insures the portion of any legal, verifiable share or deposit account that exceeds NCUSIF coverage with no limit.
Learn more, save more...