Consumer & Specialty Loans
Consumer Loans | ||||
Effective Date: May 20, 2024 | ||||
Type | APR | Monthly Payment per $1,000 | Term | Maximum Loan |
APPLY CALCULATOR | ||||
Unsecured Personal Loans | 9.49% | $32.03 | Up to 36 Months | $10,000.00 |
10.49% | $25.60 | Up to 48 Months | $10,000.00 | |
Solar Loan | 10.49% | $21.49 | Up to 60 Months | $35,000.00 |
Micro Heat Loan | 0.00% | $41.67 | Up to 24 Months | $2,000.00 |
Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $15,000.00 |
Enhanced Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
Super Heat Loan* | 0.00% | $11.90 | Up to 84 Months | $50,000.00 |
Non-Owner Occupied Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
Non-Owner Occupied Super Heat Loan* | 0.00% | $11.90 | Up to 84 Months | $50,000.00 |
* Only for heat pump installation |
Overdraft Protection – 18.00% Fixed Annual Percentage Rate (APR)
Share Secured Loans – 3.00% over Primary Share Account Rate or Certificate of Deposit Rate. (Maximum loan amount: 90% of the account being pledged as collateral)
Rates subject to change at any time. Your Annual Percentage Rate (APR), Term and Approved Loan Amount may vary based on your credit worthiness. Advertised APR is the lowest rate available.