Consumer & Specialty Loans
Consumer Loans | ||||
Effective Date: March 10, 2023 | ||||
Type | APR | Monthly Payment per $1,000 | Term | Maximum Loan |
APPLY CALCULATOR | ||||
Unsecured Personal Loans | 7.24% | $30.99 | Up to 36 Months | $10,000.00 |
9.24% | $25.00 | Up to 48 Months | $10,000.00 | |
Solar Loan | 7.24% | $19.91 | Up to 60 Months | $35,000.00 |
Overdraft Protection – 18.00% Fixed Annual Percentage Rate (APR)
Share Secured Loans – 3.00% over Primary Share Account Rate or Certificate of Deposit Rate. (Maximum loan amount: 90% of the account being pledged as collateral)
Rates subject to change at any time. Your Annual Percentage Rate (APR), Term and Approved Loan Amount may vary based on your credit worthiness. Advertised APR is the lowest rate available.