Auto & RV Loans
Used Auto Loans | |||
Effective Date: August 2, 2024 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
APPLY CALCULATORS | |||
2021-2023 | 6.49% | $18.77 | Up to 63 Months |
6.99% | $17.04 | 64 - 72 Months | |
7.24% | $16.62 | 73 - 75 Months | |
2018-2020 | 6.64% | $18.84 | Up to 63 Months |
7.24% | $17.16 | 64 - 72 Months | |
7.24% | $16.62 | 73 - 75 Months | |
2015-2017 | 7.89% | $19.44 | Up to 63 Months |
APR = Annual Percentage Rate Rates subject to change at any time. Up to 125% financing available for vehicle years 2014-2022. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. Maximum vehicle mileage is 120,000. With SCU Credit Union’s Student Auto Loan Program, you can earn discounts on your auto loan rate based on your Grade Point Average. With our Energy Efficient Vehicle Loan program you can get an additional .25% discount* on your qualified interest rate on any Energy Efficient vehicle rated 7 or higher by the Environmental Protection Agency (EPA) in the areas of both Air Pollution Score and Greenhouse Gas Score. Please ask a Member Service Representative for more information. *Best advertised rate takes precedence over any additional discounts. |
Credit Builder Auto Loan |
With our Credit Builder Auto Loan program, if your credit score improves after taking out your auto loan with us, you may be able to reduce your interest rate for the remainder of the term. |
Motorcycle Loans | |||
Effective Date: April 1, 2024 | |||
Enjoy the fresh air when you purchase a motorcycle with the help of a SCU Credit Union motorcycle loan. | |||
Type and Year | APR 95% Financing | Monthly Payment per $1,000 | Term |
Motorcycle New (2024-2025) | 6.99% | $23.94 | 48 Months |
7.24% | $19.13 | 63 Months | |
Motorcycle Used (2018-2023) | 8.24% | $24.53 | 48 Months |
8.49% | $19.73 | 60 Months | |
APR = Annual Percentage Rate Maximum Loan Amount $25,000 *Rates subject to change at any time. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. |
Boat Loans | |||
Effective Date: April 1, 2024 | |||
Cruise the water in style with a boat financed by SCU Credit Union. We offer competitive interest rates and flexible repayment options. | |||
Type and Year | APR 95% Financing | Monthly Payment per $1,000 | Term |
Boat - Up to 24' New (2024-2025) | 8.49% | $20.51 | 60 Months |
9.49% | $18.27 | 72 Months | |
10.24% | $13.35 | 120 Months | |
11.49% | $11.68 | 180 Months | |
12.49% | $11.35 | 240 Months | |
Boat - Up to 24' Used (2018-2023) | 8.99% | $20.75 | 60 Months |
APR = Annual Percentage Rate Maximum loan amount for new boats is $300,000. Maximum loan amount for used boats is $75,000. *Rates subject to change at any time. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. |
Camper Loans | |||
Effective Date: April 1, 2024 | |||
Enjoy the outdoors in a new or used camper! We offer competitive interest rates and flexible repayment options to assist you with the purchase or refinancing of a camper. | |||
Loan Amount | APR 95% Financing | Monthly Payment per $1,000 | Term |
New (2024-2025) | 8.49% | $20.51 | 60 Months |
9.49% | $18.27 | 72 Months | |
9.74% | $16.47 | 84 Months | |
9.99% | $15.17 | 96 Months | |
10.24% | $14.21 | 108 Months | |
10.49% | $13.49 | 120 Months | |
11.49% | $11.68 | 180 Months | |
Used (2018-2023) | 8.99% | $20.75 | 60 Months |
APR = Annual Percentage Rate Camper max loan amount = $125,000. Loan amounts greater than $100,000 require 20% down payment. *Rates subject to change at any time. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. *Drop trailers, flatbed trailers, and in-bed campers are not eligible for financing. |