SCU Credit Union will be closed on Monday, May 29, 2023 in observance of Memorial Day. You may access your funds through ATMs, Mobile and Online Banking.

Online Banking

ONLINE BANKING LOGIN
Sharon Credit Union BlogSharon Credit Union FacebookSharon Credit Union LinkedInSharon Credit Union Twiter
SCU Credit Union Go to main content

Deposit Rates

Certificates of Deposit Accounts
Effective Date: May 25, 2023
We offer a full complement of high yielding term CD accounts ranging from 3 to 60 months. These accounts have a fixed interest rate, and require a minimum deposit of $500. Your monthly dividends can be withdrawn, transferred to another SCU Credit Union product, or can be compounded.
DescriptionRateAPY*Minimum Balance**
Apply     CALCULATORS

CD Specials

9 Month CD Special
Tier 1 ($500 - $2,499.99) 3.88% 3.95% $500.00
Tier 2 ($2,500 - $49,999.99) 4.17% 4.25% $2,500.00
Tier 3 ($50,000 - $249,999.99) 4.17% 4.25% $50,000.00
Tier 4 ($250,000+) 4.17% 4.25% $250,000.00
15 Month CD Special
Tier 1 ($500 - $2,499.99) 4.41% 4.50% $500.00
Tier 2 ($2,500 - $49,999.99) 4.41% 4.50% $2,500.00
Tier 3 ($50,000 - $249,999.99) 4.41% 4.50% $50,000.00
Tier 4 ($250,000+) 4.41% 4.50% $250,000.00
30 Month CD Special
Tier 1 ($500 - $2,499.99) 3.20% 3.25% $500.00
Tier 2 ($2,500 - $49,999.99) 3.20% 3.25% $2,500.00
Tier 3 ($50,000 - $249,999.99) 3.20% 3.25% $50,000.00
Tier 4 ($250,000+) 3.20% 3.25% $250,000.00

Standard CDs

3 Months 2.96% 3.00% $500.00
6 Months 3.69% 3.75% $500.00
12 Months 4.17% 4.25% $500.00
18 Months 3.45% 3.50% $500.00
24 Months 3.20% 3.25% $500.00
36 Months 2.96% 3.00% $500.00
36 Month Step Up Year 1 2.75% 3.04% $500.00
36 Month Step Up Year 2 3.00% 3.04% $500.00
36 Month Step Up Year 3 3.25% 3.04% $500.00
48 Months 2.96% 3.00% $500.00
60 Months 2.96% 3.00% $500.00

IRA Certificates & IRA Share Accounts (Traditional Roth Coverdell Educational Account)
Effective Date: March 16, 2023
SCU Credit Union offers a high rate of return on this popular tax shelter to qualified members. This is an excellent way to accumulate funds for your retirement, your employees’ retirement, or your child’s further education. We feature high yielding CDs and a variable rate Share Account for Traditional, Roth, Simplified Employee Pension (SEP) IRA Accounts, and Coverdell Education Savings Accounts (CESA).
DescriptionRateAPY*Minimum Balance**
Apply     CALCULATORS

IRA Specials

9 Month IRA Special
Tier 1 ($250 - $2,499.99) 3.83% 3.90% $250.00
Tier 2 ($2,500 - $49,999.99) 4.12% 4.20% $2,500.00
Tier 3 ($50,000 - $249,999.99) 4.12% 4.20% $50,000.00
Tier 4 ($250,000+) 4.12% 4.20% $250,000.00
15 Month IRA Special
Tier 1 ($250 - $2,499.99) 4.36% 4.45% $250.00
Tier 2 ($2,500 - $49,999.99) 4.36% 4.45% $2,500.00
Tier 3 ($50,000 - $249,999.99) 4.36% 4.45% $50,000.00
Tier 4 ($250,000+) 4.36% 4.45% $250,000.00
30 Month IRA Special
Tier 1 ($250 - $2,499.99) 3.15% 3.20% $250.00
Tier 2 ($2,500 - $49,999.99) 3.15% 3.20% $2,500.00
Tier 3 ($50,000 - $249,999.99) 3.15% 3.20% $50,000.00
Tier 4 ($250,000+) 3.15% 3.20% $250,000.00

Standard IRA Certificates & IRA Share Accounts

IRA Share Account 0.05% 0.05% $5.00
12 Months 4.12% 4.20% $250.00
18 Months 3.40% 3.45% $250.00
24 Months 3.15% 3.20% $250.00
36 Months 2.91% 2.95% $250.00
36 Month Step Up Year 1 2.70% 2.99% $500.00
36 Month Step Up Year 2 2.95% 2.99% $500.00
36 Month Step Up Year 3 3.20% 2.99% $500.00
48 Months 2.91% 2.95% $250.00
60 Months 2.91% 2.95% $250.00

Savings Accounts
Effective Date: April 3, 2023
Whether you’re looking for a basic savings account, high-yield money markets, or a savings account specifically designed for Holiday Savings, SCU Credit Union has the accounts you’re looking for.
DescriptionRateAPY*Minimum Balance**
Apply    CALCULATORS
Share Account 0.01% 0.01% $5.00
MyHoliday Savings Club 0.01% 0.01% $1.00
MyVacation Savings Club 0.01% 0.01% $1.00
SCU Direct Savings Account      
Tier 1 3.93% 4.00% $10.00-$9,999.99
Tier 2 2.47% 4.00% - 2.80% $10,000.00-$49,999.99
Tier 3 1.00% 2.80% - 1.36% $50,000.00-$249,999.99
Tier 4 0.05% 1.36% - 0.05% $250,000.00+
MyMoney Market      
Tier 1 0.03% 0.03% $5.00-$2,499.99
Tier 2 0.50% 0.50% $2,500-$49,999.99
Tier 3 1.24% 1.25% $50,000+
MyPremium Money Market      
Tier 1 2.96% 3.00% $50,000 - $249,999.99
Tier 2 2.96% 3.00% $250,000 - $499,999.99
Tier 3 3.20% 3.25% $500,000 - $999,999.99
Tier 4 3.20% 3.25% $1,000,000 - $2,499,999.99
Tier 5 3.20% 3.25% $2,500,000+

Checking Accounts
Effective Date: July 1 2021
Be rewarded for your high balances with our tiered interest checking accounts for your personal banking or business banking needs.
DescriptionRateAPY*Minimum Balance**
MyInterest Checking      
Tier 1 0.00% 0.00% $5.00-$499.99
Tier 2 0.00% 0.00% $500-$4,999.99
Tier 3 0.01% 0.01% $5,000-$9,999.99
Tier 4 0.05% 0.05% $10,000+
MyRelationship Checking 0.10% 0.10% $5.00
MyBusiness Plus Checking      
Tier 1 0.01% 0.01% Less than $4,999.99
Tier 2 0.03% 0.03% $5,000-$49,999.99
Tier 3 0.05% 0.05% $50,000-$99,999.99
Tier 4 0.10% 0.10% $100,000+

Please reference a complete list of our Service Charges for more information.

*Annual Percentage Yield.  All offered rates subject to change at any time.  Rates for Certificate accounts are fixed at the time of account opening for the term of the account.  Rates for each year of the 36-Month Step-Up Certificate account are fixed for that year as disclosed.  Penalty may apply for early withdrawal from a Certificate account.  All other share accounts are variable rate accounts and rates may change after account opening.  Fees may reduce earnings.  Refer to our Service Charge Schedule for any applicable fees. **Minimum balance required to open and earn the stated Annual Percentage Yield.  Other terms and conditions may apply.

Return to Top >>