Business Auto Loans
New Auto Loans | |||
Effective Date: October 27, 2020 | |||
Vehicle Year | APR* | Monthly Payment per $1,000 | Term |
Apply CALCULATORS | |||
2020-2021 | 3.74% | $18.30 | Up to 60 Months |
4.25% | $17.02 | 66 Months | |
4.75% | $15.99 | 72 Months | |
5.00% | $15.04 | 78 Months | |
5.50% | $14.37 | 84 Months |
Used Auto Loans | |||
Effective Date: December 16, 2020 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
Apply Calculators | |||
2014-2019 | 4.25% | $18.53 | Up to 60 Months |
4.50% | $17.13 | 66 Months | |
4.75% | $15.99 | 72 Months | |
2011-2013 | 5.25% | $18.99 | Up to 60 Months |
APR = Annual Percentage Rate Rates subject to change at any time. Up to 125% financing available for vehicle years 2014-2021. Up to 125% financing available for vehicle years 2011-2013. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. |