Loans on Consumer Vehicles for Business Use
Finance your purchase of a new or used vehicle or refinance your higher rate auto loan for consumer vehicles used for your business. Vehicle must be manufactured for household use such as a passenger vehicle, including minivans, SUVs, pick-up trucks, etc., but not vehicles that are part of a fleet or vehicles used to carry fare-paying passengers, including part-time Uber or Lyft use.
New Auto Loans | |||
Effective Date: April 1, 2022 | |||
Vehicle Year | APR* | Monthly Payment per $1,000 | Term |
Apply CALCULATORS | |||
2022-2023 | 3.47% | $18.18 | Up to 60 Months |
3.85% | $16.84 | 66 Months | |
4.22% | $15.75 | 72 Months | |
5.00% | $15.04 | 78 Months | |
5.50% | $14.37 | 84 Months |
Used Auto Loans | |||
Effective Date: April 1, 2022 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
Apply Calculators | |||
2016-2021 | 4.12% | $18.47 | Up to 60 Months |
4.23% | $17.01 | 66 Months | |
4.34% | $15.80 | 72 Months | |
2013-2015 | 5.25% | $18.99 | Up to 60 Months |
APR = Annual Percentage Rate Rates subject to change at any time. Up to 125% financing available based on credit worthiness on consumer vehicles years 2013-2023 financed for business use. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. |