Loans on Consumer Vehicles for Business Use
Finance your purchase of a new or used vehicle or refinance your higher rate auto loan for consumer vehicles used for your business. Vehicle must be manufactured for household use such as a passenger vehicle, including minivans, SUVs, pick-up trucks, etc., but not vehicles that are part of a fleet or vehicles used to carry fare-paying passengers, including part-time Uber or Lyft use.
New Business Auto Loans | |||
Effective Date: April 28, 2023 | |||
Vehicle Year | APR* | Monthly Payment per $1,000 | Term |
Apply CALCULATORS | |||
2023-2024 | 5.74% | $19.21 | Up to 60 Months |
6.12% | $17.88 | 66 Months | |
6.49% | $16.81 | 72 Months | |
6.74% | $15.87 | 78 Months | |
6.99% | $15.09 | 84 Months | |
*84 Month Term is only available on vehicles with less than 30,000 miles & loans greater than $30,000 |
Used Business Auto Loans | |||
Effective Date: April 28, 2023 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
Apply Calculators | |||
2018-2022 | 6.49% | $19.56 | Up to 60 Months |
6.62% | $18.12 | 66 Months | |
6.74% | $16.92 | 72 Months | |
2017 | 6.74% | $19.68 | Up to 60 Months |
6.87% | $18.24 | 66 Months | |
6.99% | $17.04 | 72 Months | |
2014-2016 | 6.99% | $19.80 | Up to 60 Months |
APR = Annual Percentage Rate Rates subject to change at any time. Up to 125% financing available based on credit worthiness on consumer vehicles years 2014-2023 financed for business use. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. Maximum vehicle mileage is 120,000. |