Loans on Consumer Vehicles for Business Use
Finance your purchase of a new or used vehicle or refinance your higher rate auto loan for consumer vehicles used for your business. Vehicle must be manufactured for household use such as a passenger vehicle, including minivans, SUVs, pick-up trucks, etc., but not vehicles that are part of a fleet or vehicles used to carry fare-paying passengers, including part-time Uber or Lyft use.
New Business Auto Loans | |||
Effective Date: January 26, 2023 | |||
Vehicle Year | APR* | Monthly Payment per $1,000 | Term |
Apply CALCULATORS | |||
2022-2023 | 7.00% | $19.80 | Up to 60 Months |
7.50% | $18.54 | 66 Months | |
8.00% | $17.53 | 72 Months | |
8.50% | $16.73 | 78 Months | |
9.00% | $16.09 | 84 Months |
Used Business Auto Loans | |||
Effective Date: January 26, 2023 | |||
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
Apply Calculators | |||
2016-2021 | 8.00% | $20.28 | Up to 60 Months |
8.50% | $19.02 | 66 Months | |
9.00% | $18.03 | 72 Months | |
2013-2015 | 9.00% | $20.76 | Up to 60 Months |
APR = Annual Percentage Rate Rates subject to change at any time. Up to 125% financing available based on credit worthiness on consumer vehicles years 2013-2023 financed for business use. Your Annual Percentage Rate, Term and Approved Loan Amount may vary based on your credit worthiness. Please ask a loan representative for details regarding how your rate is determined. Maximum vehicle mileage is 120,000. |